Homepage > Reducers and linear units > Linear actuators > GSM
Model | Size mm | Stroke mm | Elevation mm | Nom. force N 1/2 | Max. speed mms-1 |
GSM20-0301
| 57 | 75 | 2.54 | 1632/2571 | 211.67 |
GSM20-0302 | 57 | 75 | 5.08 | 867/1366 | 423.33 |
GSM20-0304
| 57 | 75 | 10.16 | 459/723 | 846.67 |
GSM20-0601 | 57 | 150 | 2.54 | 1632/2571 | 211.67 |
GSM20-0602 | 57 | 150 | 5.08 | 867/1366 | 423.33 |
GSM20-0604 | 57 | 150 | 10.16 | 459/723 | 846.67 |
GSM20-1001 | 57 | 254 | 2.54 | 1632/2571 | 211.67 |
GSM20-1002 | 57 | 254 | 5.08 | 867/1366 | 423.33 |
GSM20-1004 | 57 | 254 | 10.16 | 459/723 | 846.67 |
GSM20-1201 | 57 | 300 | 2.54 | 1632/2571 | 211.67 |
GSM20-1202 | 57 | 300 | 5.08
| 867/1366 | 423.33 |
GSM20-1204 | 57 | 300 | 10.16 | 459/723 | 846.67 |
Model | Size mm | Stroke mm | Elevation mm | Nom. force N 1/2 | Max. speed mms-1 |
GSM30-0301 | 84 | 75 | 2.54 | 3521/5680 | 127 |
GSM30-0302
| 84 | 75 | 5.08 | 1995/3219 | 254 |
GSM30-0305 | 84 | 75 | 12.7 | 845/1363 | 635 |
GSM30-0601
| 84 | 150 | 2.54 | 3521/5680 | 127 |
GSM30-0602 | 84 | 150 | 5.08 | 1995/3219 | 254 |
GSM30-0605 | 84 | 250 | 2.54 | 845/1363 | 127 |
GSM30-1001 | 84 | 250 | 2.54 | 3521/5680 | 127 |
GSM30-1002 | 84 | 250 | 5.08 | 1995/3219 | 254 |
GSM30-1005 | 84 | 250 | 12.7 | 845/1363 | 635 |
GSM30-1201 | 84 | 305 | 2.54 | 3521/5680 | 127 |
GSM30-1202 | 84 | 305 | 5.08
| 1995/3219 | 254 |
GSM30-1205 | 84 | 305 | 12.7 | 845/1363 | 635 |
GSM30-1801 | 84 | 450 | 2.54 | 3521/5680 | 127 |
GSM30-1802 | 84 | 450 | 5.08 | 1995/3219 | 254 |
GSM30-1805 | 84 | 450 | 12.7 | 845/1363 | 635 |
Model | Size mm | Stroke mm | Elevation mm | Nom. force N 1/2 | Max. speed mms-1 |
GSM40-0401 | 99 | 100 | 2.54 | 9293/- | 127 |
GSM40-0402 | 99 | 100 | 5.08 | 5310/- | 254 |
GSM40-0405 | 99 | 100 | 12.7 | 2390/- | 635 |
GSM40-0408 | 99 | 100 | 19.05 | 1593/- | 953 |
GSM40-0601 | 99 | 150 | 2.54 | 9293/15377 | 127 |
GSM40-0602 | 99 | 150 | 5.08 | 5310/8787 | 254 |
GSM40-0605 | 99 | 150 | 12.7 | 2390/3954 | 635 |
GSM40-0608 | 99 | 150 | 19.05 | 1593/2636 | 953 |
GSM40-1001 | 99 | 250 | 2.54 | 9293/15377 | 127 |
GSM40-1002 | 99 | 250 | 5.08 | 5310/8787 | 254 |
GSM40-1005 | 99 | 250 | 12.7 | 2390/3954 | 635 |
GSM40-1008
| 99 | 250 | 19.05 | 1593/2636 | 953 |
GSM40-1201
| 99 | 305 | 2.54 | 9293/15377 | 127 |
GSM40-1202 | 99 | 305 | 5.08 | 5310/8787 | 254 |
GSM40-1205
| 99 | 305 | 12.7
| 2390/3954 | 635 |
GSM40-1208
| 99 | 305 | 19.05 | 1593/2636 | 953 |
GSM40-1801 | 99 | 455 | 2.54 | 9293/15377 | 127 |
GSM40-1802
| 99 | 455 | 5.08 | 5310/8787 | 254 |
GSM40-1805
| 99 | 455 | 12.7 | 2390/3954 | 635 |