Homepage > Reducers and linear units > Linear actuators > GSX
Model | Size mm | Stroke mm | Screw Lead mm | Nom. force/ N 1/2/3 | Max. speed mms-1 |
GSX20-0301 | 57 | 75 | 2.54 | 1632/2571/- | 211.67 |
GSX20-0302 | 57 | 75 | 5.08 | 867/1366/- | 423.33 |
GSX20-0304 | 57 | 75 | 10.16 | 459/723/- | 846.67 |
GSX20-0601 | 57 | 150 | 2.54 | 1632/2571/- | 211.67 |
GSX20-0602 | 57 | 150 | 5.08 | 867/1366/1817 | 423.33 |
GSX20-0604 | 57 | 150 | 10.16 | 459/723/962 | 846.67 |
GSX20-1001 | 57 | 250 | 2.54 | 1632/2571/- | 211.67 |
GSX20-1002 | 57 | 250 | 5.08 | 867/1366/1817 | 423.33 |
GSX20-1004 | 57 | 250 | 10.16 | 459/723/962 | 846.67 |
GSX20-1201 | 57 | 300 | 2.54 | 1632/2571/- | 211.67 |
GSX20-1202 | 57 | 300 | 5.08
| 867/1366/1817 | 423.33 |
GSX20-1204 | 57 | 300 | 10.16 | 459/723/962 | 846.67 |
Model | Size mm | Stroke mm | Screw Lead mm | Nom. force/ N 1/2/3 | Max. speed mms-1 |
GSX30-0301 | 79 | 75 | 2.54 | 3521/5680/- | 127 |
GSX30-0302
| 79 | 75 | 5.08 | 1995/3219/- | 254 |
GSX30-0305 | 79 | 75 | 12.7 | 845/1363/- | 635 |
GSX30-0601 | 79 | 150 | 2.54 | 3521/5680/- | 127 |
GSX30-0602 | 79 | 150 | 5.08 | 1995/3219/4537 | 254 |
GSX30-0605 | 79 | 150 | 12.7 | 845/1363/1922 | 635 |
GSX30-1001 | 79 | 250 | 2.54 | 3521/5680/- | 127 |
GSX30-1002 | 79 | 250 | 5.08 | 1995/3219/4537 | 254 |
GSX30-1005 | 79 | 250 | 12.7 | 845/1363/1922 | 635 |
GSX30-1201 | 79 | 305 | 2.54 | 3521/5680/- | 127 |
GSX30-1202 | 79 | 305 | 5.08
| 1995/3219/4537 | 254 |
GSX30-1205 | 79 | 305 | 12.7 | 845/1363/1922 | 635 |
GSX30-1402 | 79 | 355 | 5.08 | 1995/3219/4537 | 254 |
GSX30-1405 | 79 | 355 | 12.7 | 845/1363/1922 | 635 |
GSX30-1802 | 79 | 450 | 5.08 | 1995/3219/4537 | 254 |
GSX30-1805 | 79 | 450 | 12.7 | 845/1363/1922 | 635 |
Model | Size mm | Stroke mm | Screw Lead mm | Nom. force/ N 1/2/3 | Max. speed mms-1 |
GSX40-0401 | 99 | 100 | 2.54 | 9293/-/- | 127 |
GSX40-0402 | 99 | 100 | 5.08 | 5310/-/- | 254 |
GSX40-0405 | 99 | 100 | 12.7 | 2390/-/- | 635 |
GSX40-0408 | 99 | 100 | 19.05 | 1593/-/- | 953 |
GSX40-0601 | 99 | 150 | 2.54 | 9293/15377/- | 127 |
GSX40-0602 | 99 | 150 | 5.08 | 5310/8787/- | 254 |
GSX40-0605 | 99 | 150 | 12.7 | 2390/3954/- | 635 |
GSX40-0608 | 99 | 150 | 19.05 | 1593/2636/- | 953 |
GSX40-0801 | 99 | 200 | 2.54 | 9293/15377/- | 127 |
GSX40-0802 | 99 | 200 | 5.08 | 5310/8787/11950 | 254 |
GSX40-0805 | 99 | 200 | 12.7 | 2390/3954/5378 | 635 |
GSX40-0808 | 99 | 200 | 19.05 | 1593/2636/3585 | 953 |
GSX40-1001 | 99 | 250 | 2.54 | 9293/15377/- | 127 |
GSX40-1002 | 99 | 250 | 5.08 | 5310/8787/11950 | 254 |
GSX40-1005 | 99 | 250 | 12.7
| 2390/3954/5378 | 635 |
GSX40-1008 | 99 | 250 | 19.05 | 1593/2636/3585 | 953 |
GSX40-1201 | 99 | 305 | 2.54 | 9293/15377/- | 127 |
GSX40-1202 | 99 | 305 | 5.08 | 5310/8787/11950 | 254 |
GSX40-1205
| 99 | 305 | 12.7 | 2390/3954/5378 | 635 |
GSX40-1208
| 99 | 305 | 19.05 | 1593/2636/3585 | 953 |
GSX40-1801 | 99 | 450 | 2.54 | 9293/15377/- | 127 |
GSX40-1802
| 99 | 450 | 5.08 | 5310/8787/11950 | 254 |
GSX40-1805 | 99 | 450 | 12.7 | 2390/3954/5378 | 635 |
GSX40-1808
| 99 | 450 | 19.05 | 1593/2636/- | 953 |
Model | Size mm | Stroke mm | Screw Lead mm | Nom. force/ N 1/2/3 | Max. speed mms-1 |
GSX50-0601 | 127 | 150 | 2.54 | 19568/31802/- | 101.6 |
GSX50-0602
| 127 | 150 | 5.08 | 11466/18634/- | 203 |
GSX50-0605 | 127 | 150 | 12.7 | 5503/8944/- | 508 |
GSX50-0610 | 127 | 150 | 25.4 | 2752/4472/- | 1016 |
GSX50-1001 | 127 | 250 | 2.54 | 19568/31802/- | 101.6 |
GSX50-1002 | 127 | 250 | 5.08 | 11466/18634/24901 | 203 |
GSX50-1005 | 127 | 250 | 12.7 | 5503/8944/11953 | 508 |
GSX50-1010 | 127 | 250 | 25.4 | 2752/4472/5976 | 1016 |
GSX50-1402
| 127 | 355
| 5.08 | 11466/18634/24901 | 203 |
GSX50-1405 | 127 | 355
| 12.7 | 5503/8944/11953 | 508 |
Model | Size mm | Stroke mm | Screw Lead mm | Nom. force/ N 1/2/3 | Max. speed mms-1 |
GSX60-0603 | 178 | 152 | 6.35 | 21958/-/- | 254 |
GSX60-0605 | 178 | 152 | 12.7 | 12443/-/- | 508 |
GSX60-0610 | 178 | 152 | 25.4 | 6588/-/- | 1016 |
GSX60-1003 | 178 | 254 | 6.35 | 21958/35843/51278 | 254 |
GSX60-1005
| 178 | 254 | 12.7 | 12443/20311/29058 | 508 |
GSX60-1010 | 178 | 254 | 25.4 | 6588/10753/15383 | 1016 |