Česky / English

Homepage > Servomotors > TGH series > TGH0

Servomotors TGH0  0.03-0.09 Nm

  24 VDC
Magnets Nd-Fe-B TGH0-0003 TGH0-0006 TGH0-0009
Stall torque M0 Nm 0,03 0,06 0,09
Stall current I0 A 2,3 2,3 3
Nominal torque MN Nm 0,03 0,06 0,09
Nominal speed nN min.–1 4500 3000 3000
Nominal power PN W 15 19 29
Nominal current IN A 2,4 2,4 3,2
Maximum torque Mmax Nm 0,07 0,12 0,17
Maximum current Imax A 5,1 4,6 5,6
Max. speed mech. nmax min.–1 12000 12000 12000
Torque constant KM Nm/A 0,01 0,03 0,03
Voltage constant KE V/1000 min.–1 0,8 1,6 1,8
Motor poles 2p 6 6 6
Resistance 2 ph. R2Ph Ω2,4 2,6 2,4
Inductance 2 ph. L2Ph mH 0,3 0,33 0,26
Inertia J kgcm2 0,02 0,04 0,05
Mass w/o brake m kg 0,1 0,2 0,3
Mass with brake mBr kg 0,3 0,4 0,5
Brake torque MBr Nm 0,1 0,1 0,1
Torque-speed curves downloadHEREHEREHERE

 

On request we can send you technical parameters of motors designed for other DC-bus or speed.

 

Dimensions

Type K (resolver) K1 (resolver+brake)
TGH0-0003 42 69
TGH0-0006 52 79
TGH0-0009 62 89

 

 
 Site map | About web | Print page
 | created by Omega Design