Homepage > Servomotors > TGH series > TGH2
36 VDC | 320 VDC | |||||||||
Magnets Nd-Fe-B | TGH2- 0025 |
TGH2- 0050 |
TGH2- 0070 |
TGH2- 0090 |
TGH2- 0025 |
TGH2- 0050 |
TGH2- 0070 |
TGH2- 0090 |
||
Stall torque | M0 | Nm | 0,26 | 0,53 | 0,74 | 0,95 | 0,26 | 0,53 | 0,74 | 0,95 |
Stall current | I0 | A | 8,5 | 7,2 | 7,5 | 8 | 0,7 | 1,26 | 1,66 | 2,1 |
Nominal torque | MN | Nm | 0,24 | 0,49 | 0,7 | 0,93 | 0,24 | 0,45 | 0,67 | 0,84 |
Nominal speed | nN | min.–1 | 4000 | 3000 | 2500 | 1500 | 4500 | 4500 | 4500 | 4500 |
Nominal power | PN | W | 100 | 153 | 183 | 146 | 114 | 213 | 316 | 396 |
Nominal current | IN | A | 8,3 | 6,86 | 7,33 | 8 | 0,68 | 1,11 | 1,55 | 1,9 |
Maximum torque | Mmax | Nm | 1 | 2 | 2,8 | 3,6 | 1 | 2 | 2,8 | 3,6 |
Maximal current | Imax | A | 35 | 29 | 31 | 33 | 2,9 | 5,1 | 6,7 | 8,5 |
Max. speed mech. | nmax | min.–1 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Torque constant | KM | Nm/A | 0,03 | 0,07 | 0,1 | 0,12 | 0,37 | 0,42 | 0,45 | 0,45 |
Voltage constant | KE | V/1000 min.–1 |
1,9 | 4,5 | 6 | 7,2 | 21 | 25,5 | 27 | 27,5 |
Motor poles | 2p | – | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Resistance 2 ph. | R2Ph | Ω | 0,27 | 0,52 | 0,56 | 0,58 | 33 | 17,4 | 11,5 | 8,41 |
Inductance 2 ph. | L2Ph | mH | 0,47 | 1,1 | 1,32 | 1,47 | 62,2 | 36 | 27 | 21,9 |
Inertia |
J | kgcm2 | 0,06 | 0,08 | 0,1 | 0,12 | 0,06 | 0,08 | 0,1 | 0,12 |
Mass w/o brake | m | kg | 0,75 | 0,9 | 1,1 | 1,3 | 0,75 | 0,9 | 1,1 | 1,3 |
Mass with brake | mBr | kg | 0,95 | 1,1 | 1,3 | 1,5 | 0,95 | 1,1 | 1,3 | 1,5 |
Brake torque | MBr | Nm | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Torque-speed curves download | HERE | HERE | HERE | HERE | HERE | HERE | HERE | HERE |
On request we can send you technical parameters of motors designed for other DC-bus or speed.
560 VDC | ||||||
Magnets Nd-Fe-B | TGH2- 0025 |
TGH2- 0050 |
TGH2- 0070 |
TGH2- 0090 |
||
Stall torque | M0 | Nm | 0,26 | 0,53 | 0,74 | 0,95 |
Stall current | I0 | A | 0,70 | 0,73 | 0,95 | 1,31 |
Nominal torque | MN | Nm | 0,24 | 0,45 | 0,67 | 0,84 |
Nominal speed | nN | min.–1 | 4500 | 4500 | 4500 | 4500 |
Nominal power | PN | W | 114 | 213 | 316 | 396 |
Nominal current | IN | A | 0,68 | 0,65 | 0,89 | 1,19 |
Maximum torque | Mmax | Nm | 1 | 2 | 2,8 | 3,6 |
Maximal current | Imax | A | 2,9 | 3 | 3,9 | 5,3 |
Max. speed mech. | nmax | min.–1 | 12000 | 12000 | 12000 | 12000 |
Torque constant | KM | Nm/A | 0,37 | 0,73 | 0,78 | 0,73 |
Voltage constant | KE | V/1000 min.–1 | 21,0 | 44 | 47 | 44 |
Motor poles | 2p | – | 6 | 6 | 6 | 6 |
Resistance 2 ph. | R2Ph | Ω | 35 | 51,3 | 37,9 | 21,56 |
Inductance 2 ph. | L2Ph | mH | 62 | 109,1 | 83 | 55,5 |
Inertia | J | kgcm2 | 0,06 | 0,08 | 0,1 | 0,12 |
Mass w/o brake | m | kg | 0,75 | 0,9 | 1,1 | 1,3 |
Mass with brake | mBr | kg | 0,95 | 1,1 | 1,3 | 1,5 |
Brake torque | MBr | Nm | 2 | 2 | 2 | 2 |
Torque-speed curves download | HERE | HERE | HERE | HERE |
On request we can send you technical parameters of motors designed for other DC-bus or speed.
Type | K (resolver) | K1 (resolver+brake) | KE (EnDAT) | KE1 (EnDAT+brake) |
TGH2-0025 | 67 | 105 | 131 | 166 |
TGH2-0050 | 82 | 120 | 146 | 181 |
TGH2-0070 | 97 | 135 | 161 | 196 |
TGH2-0090 | 112 | 150 | 176 | 211 |