Homepage > Servomotors > TGH series > TGH4
320 VDC | 560 VDC | |||||||
Magnets Nd-Fe-B | TGH4- 0370 |
TGH4- 0570 |
TGH4- 0780 |
TGH4- 0370 |
TGH4- 0570 |
TGH4- 0780 |
||
Stall torque | M0 | Nm | 4 | 6,3 | 8,6 | 4 | 6,3 | 8,6 |
Stall current | I0 | A | 6 | 9,2 | 11,2 | 3,4 | 4,8 | 6,4 |
Nominal torque | MN | Nm | 3,2 | 4,6 | 6,1 | 3,2 | 4,6 | 6,1 |
Nominal speed | nN | min.–1 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Nominal power | PN | W | 1006 | 1446 | 1917 | 1006 | 1446 | 1917 |
Nominalt current | IN | A | 5 | 7 | 8,3 | 2,8 | 3,64 | 4,76 |
Maximum torque | Mmax | Nm | 11,1 | 18,5 | 27 | 11,1 | 18,5 | 27 |
Maximal current | Imax | A | 24 | 40 | 53,2 | 13,6 | 21 | 31 |
Max. speed mech. | nmax | min.–1 | 9000 | 9000 | 6000 | 9000 | 9000 | 6000 |
Torque constant | KM | Nm/A | 0,67 | 0,69 | 0,77 | 1,19 | 1,32 | 1,34 |
Voltage constant | KE | V/1000 min.–1 | 40,5 | 41,5 | 46,5 | 72 | 80 | 81 |
Motor poles | 2p | – | 10 | 10 | 10 | 10 | 10 | 10 |
Resistance 2 ph. | R2Ph | Ω | 1,24 | 0,7 | 0,59 | 4 | 2,7 | 1,81 |
Induction 2 ph. | L2Ph | mH | 10,6 | 6,9 | 6,2 | 34 | 25,5 | 18,6 |
Inertia | J | kgcm2 | 1,7 | 2,6 | 3,5 | 1,7 | 2,6 | 3,5 |
Mass w/o brake | m | kg | 4,3 | 5,5 | 6,7 | 4,3 | 5,5 | 6,7 |
Mass with brake | mBr | kg | 5,2 | 6,4 | 7,6 | 5,2 | 6,4 | 7,6 |
Brake torque | MBr | Nm | 9 | 9 | 9 | 9 | 9 | 9 |
Torque-speed curves download | HERE | HERE | HERE | HERE | HERE | HERE |
On request we can send you technical parameters of motors designed for other DC-bus or speed.
Type | K (resolver) | K1 (resolver+brake) | KE (EnDAT) | KE1 (EnDAT+brake) |
TGH4-0370 | 129 | 172 | 166 | 207 |
TGH4-0570 | 159 | 202 | 196 | 237 |
TGH4-0780 | 186 | 232 | 226 | 267 |