Homepage > Servomotors > TGN series > TGMA
320 VDC | 560 VDC | |||||||||||
Magnets Nd-Fe-B | TGMA- 0075 |
TGMA- 0130 |
TGMA- 0175 | TGMA- 0220 |
TGMA- 0300 |
TGMA- 0075 |
TGMA- 0130 |
TGMA- 0175 |
TGMA- 0220 | TGMA- 0300 |
||
Stall torque | M0 | Nm | 0,75 | 1,3 | 1,75 | 2,2 | 3,0 | 0,75 | 1,3 | 1,75 | 2,2 | 3,0 |
Stall current | I0 | A | 1,87 | 3,0 | 3,07 | 3,2 | 3,7 | 1,24 | 1,91 | 1,71 | 1,96 | 2,93 |
Nominal torque | MN | Nm | 0,43 | 0,78 | 1,03 | 1,23 | 1,49 | 0,43 | 0,78 | 1,03 | 1,23 | 1,49 |
Nominal speed | nN | min.–1 | 7500 | 6000 | 5000 | 4500 | 4000 | 7500 | 6000 | 5000 | 4500 | 4000 |
Nominal power | PN | W | 337 | 490 | 539 | 579 | 624 | 337 | 490 | 539 | 579 | 624 |
Nominal current | IN | A | 1,73 | 2,0 | 2,0 | 2,0 | 2,1 | 0,80 | 1,64 | 1,36 | 1,44 | 1,87 |
Maximum torque | Mmax | Nm | 2,47 | 4,9 | 6,7 | 8,4 | 11,4 | 2,47 | 4,94 | 6,65 | 8,36 | 11,4 |
Maximum current | Imax | A | 7,69 | 14,3 | 13,6 | 14,2 | 15,9 | 5,1 | 9,05 | 7,56 | 8,55 | 12,6 |
Max. speed mech. | nmax | min.–1 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Torque constant | KM | Nm/A | 0,40 | 0,43 | 0,57 | 0,68 | 0,81 | 0,60 | 0,68 | 1,02 | 1,12 | 1,02 |
Voltage constant | KE | V/1000 min.–1 | 24,2 | 26,0 | 34,5 | 41,0 | 49,0 | 36,5 | 41,2 | 61,8 | 67,9 | 61,8 |
Motor poles | 2p | – | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Resistance 2 ph. | R2Ph | Ω | 6,63 | 3,0 | 3,2 | 3,3 | 2,9 | 15,0 | 7,48 | 10,17 | 8,74 | 4,56 |
Inductance 2 ph. | L2Ph | mH | 7,45 | 4,3 | 5,0 | 5,4 | 5,1 | 16,7 | 10,75 | 16,12 | 14,6 | 8,06 |
Inertia | J | kgcm2 | 0,33 | 0,5 | 0,68 | 0,85 | 1,2 | 0,33 | 0,5 | 0,68 | 0,85 | 1,2 |
Mass without brake | m | kg | 1,3 | 1,6 | 1,9 | 2,2 | 2,8 | 1,3 | 1,6 | 1,9 | 2,2 | 2,8 |
Mass with brake | mBr | kg | 1,8 | 2,1 | 2,4 | 2,7 | 3,3 | 1,8 | 2,1 | 2,4 | 2,7 | 3,3 |
Brake torque | MBr | Nm | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Torque-speed curves download | HERE | HERE | HERE | HERE | HERE | HERE | HERE | HERE | HERE | HERE |
On request we can send you technical parameters of motors designed for other DC-bus or speed.
Type | K (Resolver) |
K1 (Resolver+brake) |
TGMA-0075 | 96 mm | 138 mm |
TGMA-0130 | 114 mm | 156 mm |
TGMA-0175 | 132 mm | 174 mm |
TGMA-0220 | 150 mm | 192 mm |
TGMA-0300 | 186 mm | 228 mm |
Information about motor with Hiperface or EnDat feedback sensor on demand.
In progress.