Homepage > Servomotors > TGN series > TGN2
36 VDC | 320 VDC | |||||||||
Magnets Nd-Fe-B | TGN2- 0028 |
TGN2- 0054 |
TGN2- 0075 |
TGN2- 0095 |
TGN2- 0028 |
TGN2- 0054 |
TGN2- 0075 |
TGN2- 0095 |
||
Stall torque | Mo | Nm | 0,28 | 0,54 | 0,75 | 0,95 | 0,28 | 0,54 | 0,75 | 0,95 |
Stall current | I0 | A | 7,9 | 7,6 | 7,7 | 7,3 | 0,97 | 1,17 | 1,54 | 1,82 |
Nominal torque | MN | Nm | 0,25 | 0,51 | 0,72 | 0,93 | 0,25 | 0,48 | 0,68 | 0,85 |
Nominal speed | nN | rpm |
4000 | 3000 | 2500 | 1500 | 4500 | 4500 | 4500 | 4500 |
Nominal power | PN | W | 104 | 160 | 188 | 146 | 117 | 226 | 320 | 400 |
Nominal current | IN | A | 7,8 | 7,77 | 7,8 | 7,5 | 0,96 | 1,12 | 1,48 | 1,7 |
Maximum torque | Mmax | Nm | 1,1 | 2,1 | 2,7 | 3,1 | 1,1 | 2,2 | 3 | 3,8 |
Maximum current | Imax | A | 36 | 33 | 31 | 25 | 4,5 | 5,4 | 7,1 | 8,4 |
Max. speed mech. | nmax | rpm |
12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Torque constant | KM | Nm/A | 0,04 | 0,07 | 0,1 | 0,13 | 0,29 | 0,46 | 0,49 | 0,52 |
Voltage constant | KE | V/1000 rpm |
2,2 | 4,3 | 5,9 | 7,8 | 17,5 | 28 | 29,5 | 31,5 |
Motor poles | 2p | – | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Resistance 2ph. | R2Ph | Ω | 0,43 | 0,62 | 0,66 | 0,82 | 28,3 | 25,9 | 17 | 13,1 |
Inductance 2 ph. | L2Ph | mH | 0,42 | 0,76 | 0,89 | 1,18 | 28,4 | 32,3 | 22,7 | 19,0 |
Inertia | J | kgcm2 | 0,05 | 0,07 | 0,09 | 0,11 | 0,05 | 0,07 | 0,09 | 0,11 |
Mass without brake | m | kg | 0,76 | 0,93 | 1,1 | 1,27 | 0,76 | 0,93 | 1,1 | 1,27 |
Mass with brake | mBr | kg | 1,2 | 1,37 | 1,54 | 1,71 | 1,2 | 1,37 | 1,54 | 1,71 |
Brake torque | MBr | Nm | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Torque-speed curves download | HERE | HERE | HERE | HERE | HERE | HERE | HERE | HERE |
On request we can send you technical parameters of motors designed for other DC-bus or speed.
560 VDC | ||||||
Magnets Nd-Fe-B | TGN2- 0028 |
TGN2- 0054 |
TGN2- 0075 |
TGN2- 0095 |
||
Stall torgue | M0 | Nm | 0,28 | 0,54 | 0,75 | 0,95 |
Stall current | I0 | A | 0,97 | 0,93 | 0,86 | 1,15 |
Nominal torque | MN | Nm | 0,25 | 0,48 | 0,68 | 0,85 |
Nominal speed | nN | rpm |
4500 | 4500 | 4500 | 4500 |
Nominal power | PN | W | 117 | 226 | 320 | 400 |
Nominal current | IN | A | 0,96 | 0,9 | 0,83 | 1,07 |
Maximum torque | Mmax | Nm | 1,1 | 2,2 | 3 | 3,8 |
Maximum current | Imax | A | 4,5 | 4,3 | 3,9 | 5,3 |
Max. speed mech. | nmax | rpm |
12000 | 12000 | 12000 | 12000 |
Torque constant | KM | Nm/A | 0,29 | 0,58 | 0,88 | 0,83 |
Voltage constant | KE | V/1000 rpm | 17,5 | 35 | 53 | 50 |
Motor poles | 2p | – | 6 | 6 | 6 | 6 |
Resistance 2 ph. | R2Ph | Ω | 28,3 | 41,1 | 54 | 33,6 |
Inductance 2 ph. | L2Ph | mH | 28,4 | 51 | 72 | 48,5 |
Inertia | J | kgcm2 | 0,05 | 0,07 | 0,09 | 0,11 |
Mass without brake | m | kg | 0,76 | 0,93 | 1,1 | 1,27 |
Mass with brake | mBr | kg | 1,2 | 1,37 | 1,54 | 1,71 |
Brake torque | MBr | Nm | 2 | 2 | 2 | 2 |
Torque-speed curves download | HERE | HERE | HERE | HERE |
On request we can send you technical parameters of motors designed for other DC-bus or speed.
Type | K (Resolver) |
K1 (Resolver+brake) | KE (EnDAT) | KE1 (EnDAT+brake) |
TGN2-0028 | 67 mm | 105 mm | 131 mm | 166 mm |
TGN2-0054 | 82 mm | 120 mm | 146 mm | 181 mm |
TGN2-0075 | 97 mm | 135 mm | 161 mm | 196 mm |
TGN2-0095 | 112 mm | 150 mm | 176 mm | 211 mm |
Length of motor with Hiperface sensor is the same like legth of motor with EnDat sensor. In some types of motor can be smaller.
Type | KH (DSL) | KH1 (DSL+brake) |
TGN2-0028 | 94 mm | 128 mm |
TGN2-0054 | 109 mm | 143 mm |
TGN2-0075 | 124 mm | 158 mm |
TGN2-0095 | 139 mm | 173 mm |