Česky / English

Homepage > Servomotors > TGN series > TGS1

Servomotors TGS1  0.1-0.3 Nm

  24 VDC 320 VDC 560 VDC
Magnets Nd-Fe-B TGS1-
0010
TGS1-
0020
TGS1-
0030
TGS1-
0010
TGS1-
0020
TGS1-
0030
TGS1-
0010
TGS1-
0020
TGS1-
0030
Stall torque M0 Nm 0,10,2 0,3 0,10,20,30,1 0,18 0,27
Stall current I0 A 4,16,6 9,5 0,530,90,910,47 0,46 0,59
Nominal torque MN Nm 0,090,18 0,27 0,090,180,270,09 0,16 0,24
Nominal speed nN min.–1 60006000 6000 6000600060006000 6000 6000
Nominal power PN W 57114 169 5711416957 100 150
Nominal current IN A 4,26,3 8,9 0,530,860,850,48 0,45 0,56
Maximum torque Mmax Nm 0,400,8 1,2 0,40,81,20,4 0,8 1,2
Maximum current Imax A 17,728 41 2,33,93,92,3 2,2 2,8
Max. speed mech. nmax min.–1 1200012000 12000 12000120001200012000 12000 12000
Torque constant KM Nm/A 0,020,03 0,03 0,190,220,330,19 0,39 0,45
Voltage constant KE V/1000 min.–1 1,51,8 1,9 11,513,52011,5 23,5 27,5
Resistance 2 ph. R2Ph Ω0,640,34 0,22 38,918,423,650 70 55
Inductance 2 ph. L2Ph mH 0,160,13 0,09 9,86,710,110,2 20,3 18,9
El. time constant Tel ms 0,250,38 0,41 0,250,360,430,20 0,29 0,34
Mech. time constant Tmech ms 4,32,3 1,7 4,52,21,65,7 2,7 2,0
Thermal time constant Tther min. 1820 22 18202218 20 22
Inertia J kgcm2 0,0240,03 0,04 0,0240,030,040,024 0,03 0,044
Motor poles 2p - 66 6 6666 6 6
Mass without brake m kg 0,370,45 0,53 0,370,450,530,37 0,45 0,53
Mass with brake mBr kg 0,50,58 0,66 0,50,60,660,5 0,6 0,66
Brake torque MBr Nm 0,40,4 0,4 0,40,40,40,4 0,4 0,4
Torque-speed curves download HERE HERE HEREHERE HERE HEREHEREHEREHERE

 

On request we can send you technical parameters of motors designed for other DC-bus or speed.

 

Dimensions

 

Type K K1 (brake)
TGS1-0010 81 111
TGS1-0020 96 126
TGS1-0030 111 141

 

 
 Site map | About web | Print page
 | created by Omega Design