Homepage > Servomotors > TGN series > TGS1
24 VDC | 320 VDC | 560 VDC | |||||||||
Magnets Nd-Fe-B | TGS1- 0010 |
TGS1- 0020 |
TGS1- 0030 | TGS1- 0010 |
TGS1- 0020 |
TGS1- 0030 | TGS1- 0010 | TGS1- 0020 | TGS1- 0030 |
||
Stall torque | M0 | Nm | 0,1 | 0,2 | 0,3 | 0,1 | 0,2 | 0,3 | 0,1 | 0,18 | 0,27 |
Stall current | I0 | A | 4,1 | 6,6 | 9,5 | 0,53 | 0,9 | 0,91 | 0,47 | 0,46 | 0,59 |
Nominal torque | MN | Nm | 0,09 | 0,18 | 0,27 | 0,09 | 0,18 | 0,27 | 0,09 | 0,16 | 0,24 |
Nominal speed | nN | min.–1 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Nominal power | PN | W | 57 | 114 | 169 | 57 | 114 | 169 | 57 | 100 | 150 |
Nominal current | IN | A | 4,2 | 6,3 | 8,9 | 0,53 | 0,86 | 0,85 | 0,48 | 0,45 | 0,56 |
Maximum torque | Mmax | Nm | 0,40 | 0,8 | 1,2 | 0,4 | 0,8 | 1,2 | 0,4 | 0,8 | 1,2 |
Maximum current | Imax | A | 17,7 | 28 | 41 | 2,3 | 3,9 | 3,9 | 2,3 | 2,2 | 2,8 |
Max. speed mech. | nmax | min.–1 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Torque constant | KM | Nm/A | 0,02 | 0,03 | 0,03 | 0,19 | 0,22 | 0,33 | 0,19 | 0,39 | 0,45 |
Voltage constant | KE | V/1000 min.–1 | 1,5 | 1,8 | 1,9 | 11,5 | 13,5 | 20 | 11,5 | 23,5 | 27,5 |
Resistance 2 ph. | R2Ph | Ω | 0,64 | 0,34 | 0,22 | 38,9 | 18,4 | 23,6 | 50 | 70 | 55 |
Inductance 2 ph. | L2Ph | mH | 0,16 | 0,13 | 0,09 | 9,8 | 6,7 | 10,1 | 10,2 | 20,3 | 18,9 |
El. time constant | Tel | ms | 0,25 | 0,38 | 0,41 | 0,25 | 0,36 | 0,43 | 0,20 | 0,29 | 0,34 |
Mech. time constant | Tmech | ms | 4,3 | 2,3 | 1,7 | 4,5 | 2,2 | 1,6 | 5,7 | 2,7 | 2,0 |
Thermal time constant | Tther | min. | 18 | 20 | 22 | 18 | 20 | 22 | 18 | 20 | 22 |
Inertia | J | kgcm2 | 0,024 | 0,03 | 0,04 | 0,024 | 0,03 | 0,04 | 0,024 | 0,03 | 0,044 |
Motor poles | 2p | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Mass without brake | m | kg | 0,37 | 0,45 | 0,53 | 0,37 | 0,45 | 0,53 | 0,37 | 0,45 | 0,53 |
Mass with brake | mBr | kg | 0,5 | 0,58 | 0,66 | 0,5 | 0,6 | 0,66 | 0,5 | 0,6 | 0,66 |
Brake torque | MBr | Nm | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |
Torque-speed curves download | HERE | HERE | HERE | HERE | HERE | HERE | HERE | HERE | HERE |
On request we can send you technical parameters of motors designed for other DC-bus or speed.
Type | K | K1 (brake) |
TGS1-0010 | 81 | 111 |
TGS1-0020 | 96 | 126 |
TGS1-0030 | 111 | 141 |