Homepage > Servomotors > TGQ torque motors > TGQ3
320 VDC | 560 VDC | ||||||||||||
Magnets Nd-Fe-B | TGQ3- 0950 | TGQ3- 1800 | TGQ3- 2600 | TGQ3- 3450 | TGQ3- 4200 | TGQ3- 0950 | TGQ3- 1800 | TGQ3- 2600 | TGQ3- 3450 | TGQ3- 4200 |
|||
Stall torque | M0 | Nm | 9,5 | 18 | 26 | 34,5 | 42 | 9,5 | 18 | 26 | 34,5 | 42 | |
Stall current | I0 | A | 4,0 | 6,1 | 9,5 | 11,7 | 13,7 | 2,6 | 4,3 | 5,9 | 7,8 | 9,2 | |
Nominal torque | MN | Nm | 8,3 | 15 | 21 | 27 | 33 | 8,3 | 15 | 21 | 27 | 33 | |
Nominal speed | nN | min.–1 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Nominal power | PN | W | 869 | 1571 | 2198 | 2828 | 3455 | 869 | 1571 | 2198 | 2828 | 3456 | |
Nominal current | IN | A | 3,7 | 5,3 | 8 | 9,5 | 11,2 | 2,4 | 3,7 | 5 | 6,4 | 7,6 | |
Maximum torque | Mmax | Nm | 38 | 72 | 104 | 138 | 168 | 38 | 72 | 104 | 138 | 168 | |
Maximum current | Imax | A | 19,6 | 30 | 46 | 57 | 66 | 12,6 | 21 | 29 | 38 | 45 | |
Max. speed mech. | nmax | min.–1 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
Torque constant | KM | Nm/A | 2,4 | 3,0 | 2,7 | 3,0 | 3,1 | 3,7 | 4,2 | 4,4 | 4,4 | 4,6 | |
Voltage constant | KE | V/1000 min.–1 | 143 | 179 | 165 | 179 | 186 | 222 | 256 | 268 | 268 | 276 | |
Motor poles | 2p | - | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Resistance 2 ph. | R2Ph | Ω | 3,5 | 2,1 | 2,7 | 0,87 | 0,73 | 8,5 | 4,3 | 2,8 | 1,94 | 1,61 | |
Inductance 2 ph. | L2Ph | mH | 10,9 | 8,5 | 4,8 | 4,2 | 3,7 | 26,2 | 17,4 | 12,7 | 9,6 | 8,1 | |
Inertia | J | kgcm2 | 12 | 24 | 36 | 48 | 60 | 12 | 24 | 36 | 48 | 60 | |
Mass | m | kg | 2,73 | 5,1 | 7,45 | 9,8 | 12,2 | 2,73 | 5,1 | 7,45 | 9,8 | 12,2 | |
Torque-speed curves download | HERE | HERE | HERE | HERE | HERE | HERE | HERE | HERE | HERE | HERE |
TGQ servomotors are offered as built-in version (stator, rotor separately) as standard, also we can offer complete version including flanges, brake and feedback sensor. TGQ torque motors can be designed with hollow shaft as well.