Homepage > Servomotors > TGQ torque motors > TGQ5
320 VDC | 560 VDC | |||||||||||
Magnets Nd-Fe-B | TGQ5- 0280 | TGQ5- 0545 | TGQ5- 0810 | TGQ5- 1070 | TGQ5- 1340 | TGQ5- 0280 | TGQ5- 0545 | TGQ5- 0810 | TGQ5- 1070 | TGQ5- 1340 |
||
Stall torque | M0 | Nm | 28 | 54,5 | 81 | 107 | 134 | 28 | 54,5 | 81 | 107 | 134 |
Stall current | I0 | A | 9,6 | 14,0 | 19,8 | 25,8 | 31,8 | 5,9 | 9,3 | 11,6 | 15,9 | 17,2 |
Nominal torque | MN | Nm | 17,3 | 34,1 | 52,2 | 65,4 | 78,1 | 17,3 | 34,1 | 52,2 | 65,4 | 78,1 |
Nominal speed | nN | rpm | 1000 | 800 | 700 | 700 | 700 | 1000 | 800 | 700 | 700 | 700 |
Nominal power | PN | W | 1811 | 2856 | 3826 | 4793 | 5724 | 1811 | 2856 | 3826 | 4793 | 5724 |
Nominal current | IN | A | 6,4 | 9,4 | 13,6 | 16,8 | 19,8 | 3,9 | 6,2 | 7,9 | 10,3 | 10,7 |
Maximum torque | Mmax | Nm | 84 | 164 | 243 | 321 | 402 | 84 | 164 | 243 | 321 | 402 |
Maximum current | Imax | A | 35 | 50 | 71 | 92 | 114 | 22 | 34 | 41 | 57 | 62 |
Max. speed mech. | nmax | rpm | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Torque constant | KM | Nm/A | 2,9 | 3,9 | 4,1 | 4,2 | 4,2 | 4,7 | 5,8 | 7,0 | 6,8 | 7,8 |
Voltage constant | KE | V/1000 rpm | 176 | 235 | 247 | 251 | 255 | 286 | 353 | 424 | 408 | 471 |
Motor poles | 2p | - | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Resistance 2 ph. | R2Ph | Ω | 1,06 | 0,69 | 0,46 | 0,32 | 0,25 | 2,8 | 1,55 | 1,31 | 0,84 | 0,87 |
Inductance 2 ph. | L2Ph | mH | 2,5 | 2,2 | 1,65 | 1,28 | 1,05 | 6,6 | 5,1 | 4,8 | 3,4 | 3,6 |
Inertia | J | kgcm2 | 91,2 | 161 | 230 | 300 | 369 | 91,2 | 161 | 230 | 300 | 369 |
Mass | m | kg | 5 | 8,6 | 12,2 | 15,8 | 19,4 | 5 | 8,6 | 12,2 | 15,8 | 19,4 |
TGQ servomotors are offered as built-in version (stator, rotor separately) as standard, also we can offer complete version including flanges, brake and feedback sensor. TGQ torque motors can be designed with hollow shaft as well.