Homepage > Servomotors > TGQ torque motors > TGQ7
320 VDC | 560 VDC | |||||||||||
Magnets Nd-Fe-B | TGQ7- 1050 | TGQ7- 2000 | TGQ7- 2900 | TGQ7- 3800 | TGQ7- 4690 | TGQ7- 1050 | TGQ7- 2000 | TGQ7- 2900 | TGQ7- 3800 | TGQ7- 4690 |
||
Stall torque | M0 | Nm | 105 | 200 | 290 | 380 | 469 | 105 | 200 | 290 | 380 | 469 |
Stall current | I0 | A | 17,9 | 31,7 | 41,5 | 30,1 | 35,6 | 11,9 | 17,1 | 24,3 | 18,1 | 20,1 |
Nominal torque | MN | Nm | 86 | 139 | 180 | 313 | 378 | 85,5 | 139 | 180 | 313 | 378 |
Nominal speed | nN | min.–1 | 400 | 400 | 400 | 200 | 200 | 400 | 400 | 400 | 200 | 200 |
Nominal power | PN | W | 3602 | 5821 | 7539 | 6554 | 7916 | 3581 | 5821 | 7539 | 6554 | 7916 |
Nominal current | IN | A | 15,2 | 23,1 | 27,2 | 25,8 | 30,0 | 10,1 | 12,4 | 15,9 | 15,5 | 16,9 |
Maximum torque | Mmax | Nm | 315 | 600 | 870 | 1140 | 1407 | 315 | 600 | 870 | 1140 | 1407 |
Maximum current | Imax | A | 76 | 135 | 177 | 128 | 152 | 51 | 73 | 103 | 77 | 86 |
Max. speed mech. | nmax | min.–1 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Torque constant | KM | Nm/A | 5,9 | 6,3 | 7,0 | 12,6 | 13,2 | 8,8 | 11,7 | 12,0 | 21,1 | 23,3 |
Voltage constant | KE | V/1000 min.–1 | 355 | 382 | 423 | 764 | 796 | 532 | 709 | 723 | 1273 | 1410 |
Motor poles | 2p | - | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Resistance 2 ph. | R2Ph | Ω | 0,41 | 0,17 | 0,13 | 0,28 | 0,24 | 0,92 | 0,60 | 0,37 | 0,80 | 0,75 |
Inductance 2 ph. | L2Ph | mH | 4,0 | 2,3 | 1,89 | 4,6 | 4,0 | 9,0 | 8,0 | 5,5 | 12,8 | 12,6 |
Inertia | J | kgcm2 | 545 | 1090 | 1635 | 2180 | 2725 | 545 | 1090 | 1635 | 2180 | 2725 |
Mass | m | kg | 12,4 | 21,3 | 30,1 | 39 | 47,8 | 12,4 | 21,3 | 30,1 | 39 | 47,8 |
TGQ servomotors are offered as built-in version (stator, rotor separately) as standard, also we can offer complete version including flanges, brake and feedback sensor. TGQ torque motors can be designed with hollow shaft as well.