Homepage > Servomotors > TGT series > TGT1
24 VDC | 320 VDC | 560 VDC | |||||||||
Magnets Nd-Fe-B | TGT1- 0010 |
TGT1- 0020 |
TGT1- 0030 | TGT1- 0010 |
TGT1- 0020 |
TGT1- 0030 | TGT1- 0010 | TGT1- 0020 | TGT1- 0026 |
||
Stall torque | M0 | Nm | 0,1 | 0,2 | 0,3 | 0,1 | 0,2 | 0,3 | 0,1 | 0,2 | 0,26 |
Stall current | I0 | A | 4,32 | 7,1 | 8,1 | 0,58 | 0,97 | 0,95 | 0,47 | 0,4 | 0,75 |
Nominal torque | MN | Nm | 0,09 | 0,18 | 0,29 | 0,09 | 0,18 | 0,27 | 0,09 | 0,15 | 0,25 |
Nominal speed | nN | min.–1 | 6000 | 6000 | 4000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Nominal power | PN | W | 57 | 114 | 121 | 57 | 114 | 169 | 57 | 114 | 157 |
Nominal current | IN | A | 4,26 | 6,88 | 8,1 | 0,56 | 0,92 | 0,89 | 0,48 | 0,38 | 0,75 |
Maximum torque | Mmax | Nm | 0,38 | 0,8 | 1,2 | 0,4 | 0,8 | 1,2 | 0,36 | 0,68 | 1,0 |
Maximum current | Imax | A | 17,4 | 30,9 | 35 | 2,5 | 4,2 | 4,1 | 2,1 | 1,7 | 3,2 |
Max. speed mech. | nmax | min.–1 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Torque constant | KM | Nm/A | 0,02 | 0,03 | 0,04 | 0,17 | 0,21 | 0,31 | 0,18 | 0,42 | 0,35 |
Voltage constant | KE | V/1000 min.–1 | 1,4 | 1,7 | 2,2 | 10,5 | 12,5 | 19 | 11 | 25,5 | 21,0 |
Resistance 2 ph. | R2Ph | Ω | 0,71 | 0,34 | 0,32 | 38,9 | 18,9 | 22,9 | 53 | 88 | 34,9 |
Inductance 2 ph. | L2Ph | mH | 0,12 | 0,08 | 0,09 | 6,5 | 4,5 | 6,5 | 7,1 | 18,6 | 7,8 |
Elektric. tim. constant | Tel | ms | 0,14 | 0,29 | 0,28 | 0,17 | 0,52 | 0,28 | 0,13 | 0,21 | 0,22 |
Mech. tim. constant | Tmech | ms | 13,76 | 5,96 | 4,2 | 14,51 | 4,66 | 4,0 | 16,8 | 6,9 | 5,0 |
Therm tim. constant | Tther | min. | – | – | - | – | – | 22 | 18 | 20 | 20 |
Inertia | J | kgcm2 | 0,06 | 0,08 | 0,10 | 0,06 | 0,08 | 0,10 | 0,06 | 0,08 | 0,10 |
Mass w/o brake | m | kg | 0,37 | 0,45 | 0,53 | 0,37 | 0,45 | 0,53 | 0,37 | 0,45 | 0,53 |
Mass with brake | mBr | kg | 0,5 | 0,58 | 0,66 | 0,5 | 0,6 | 0,66 | 0,5 | 0,6 | 0,66 |
Brake torque | MBr | Nm | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |
Torque-speed curves download | HERE | HERE | HERE | HERE | HERE | HERE | HERE | HERE | HERE |
On request we can send you technical parameters of motors designed for other DC-bus or speed.
Type | K (resolver) | K1 (resolver+brake) |
TGT1-0010 | 81 | 111 |
TGT1-0020 | 96 | 126 |
TGT1-0030 | 111 | 141 |