Homepage > Servomotors > TGT series > TGT2
36 VDC | 320 VDC | 560 VDC | |||||||||
Magnets Nd-Fe-B | TGT2- 0040 | TGT2- 0060 | TGT2- 0080 | TGT2- 0040 | TGT2- 0060 | TGT2- 0080 | TGT2- 0040 | TGT2- 0060 | TGT2- 0080 | ||
Stall torque | M0 | Nm | 0,4 | 0,6 | 0,8 | 0,4 | 0,6 | 0,8 | 0,4 | 0,6 | 0,8 |
Stall current | I0 | A | 6,2 | 6,3 | 7,9 | 1,1 | 1,54 | 1,97 | 0,67 | 0,93 | 1,15 |
Nominal torque | MN | Nm | 0,37 | 0,53 | 0,77 | 0,35 | 0,53 | 0,68 | 0,35 | 0,53 | 0,68 |
Nominal speed | nN | min.–1 | 4000 | 3000 | 2500 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Nominal power | PN | W | 154 | 166 | 198 | 220 | 333 | 428 | 220 | 333 | 428 |
Nominal current | IN | A | 6,1 | 6,2 | 7,95 | 1,02 | 1,43 | 1,78 | 0,62 | 0,86 | 1,05 |
Maximum torque | Mmax | Nm | 1,6 | 2,4 | 3,2 | 1,6 | 2,4 | 3,2 | 1,6 | 2,4 | 3,2 |
Maximum current | Imax | A | 27 | 27 | 34 | 4,7 | 6,6 | 8,5 | 2,9 | 4 | 5 |
Max. speed mech. | nmax | min.–1 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Torque constant | KM | Nm/A | 0,06 | 0,10 | 0,10 | 0,36 | 0,39 | 0,41 | 0,6 | 0,65 | 0,69 |
Voltage constant | KE | V/1000 min.–1 | 3,9 | 5,8 | 6,1 | 22 | 23,5 | 25,5 | 36 | 39 | 43,5 |
Resistance 2 ph. | R2Ph | Ω | 0,54 | 0,67 | 0,48 | 19,6 | 12,4 | 9,1 | 50 | 32 | 24,5 |
Inductance 2 ph. | L2Ph | mH | 0,45 | 0,64 | 0,5 | 15,7 | 11,4 | 9 | 40 | 29 | 25 |
Inertia | J | kgcm2 | 0,08 | 0,11 | 0,13 | 0,08 | 0,11 | 0,13 | 0,08 | 0,11 | 0,13 |
Mass w/o brake | m | kg | 1,1 | 1,21 | 1,36 | 1,1 | 1,21 | 1,36 | 1,1 | 1,21 | 1,36 |
Mass with brake | mBr | kg | 1,3 | 1,4 | 1,6 | 1,3 | 1,4 | 1,6 | 1,3 | 1,4 | 1,6 |
Brake torque | MBr | Nm | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Torque-speed curves download | HERE | HERE | HERE | HERE | HERE | HERE | HERE | HERE | HERE |
On request we can send you technical parameters of motors designed for other DC-bus or speed.
Type | K (resolver) | K1 (resolver+brake) | KE (EnDat) | KE1(EnDat+brake) |
TGT2-0040 | 113 | 146 | 157 | 190 |
TGT2-0060 | 128 | 161 | 172 | 205 |
TGT2-0080 | 143 | 176 | 187 | 220 |