Homepage > Servomotors > TGT series > TGT3
36 VDC | 320 VDC | ||||||||
Magnets Nd-Fe-B | TGT3- 0065 | TGT3- 0130 | TGT3- 0065 | TGT3- 0130 | TGT3- 0190 | TGT3- 0250 | TGT3- 0300 | ||
Stall torque | M0 | Nm | 0,65 | 1,3 | 0,65 | 1,3 | 1,9 | 2,5 | 3 |
Stall current | I0 | A | 8,5 | 8,4 | 1,75 | 2,9 | 4,3 | 3 | 3,5 |
Nominal torque | MN | Nm | 0,62 | 1,15 | 0,55 | 1 | 1,35 | 2,2 | 2,5 |
Nominal speed | nN | min.–1 | 2000 | 1500 | 6000 | 6000 | 6000 | 3000 | 3000 |
Nominal power | PN | W | 129 | 180 | 346 | 629 | 849 | 692 | 786 |
Nominal current | IN | A | 8,64 | 8,55 | 1,59 | 2,4 | 3,3 | 2,7 | 3 |
Maximum torque | Mmax | Nm | 2 | 5,2 | 2,6 | 5,2 | 7,6 | 10 | 12 |
Maximal current | Imax | A | 37 | 36 | 7,5 | 12,5 | 18,6 | 13 | 15 |
Max. speed mech. | nmax | min.–1 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Torque constant | KM | Nm/A | 0,08 | 0,15 | 0,37 | 0,45 | 0,44 | 0,83 | 0,86 |
Voltage constant | KE | V/1000 min.–1 | 4,6 | 9,4 | 22,5 | 27 | 26,5 | 50 | 52 |
Resistance 2 ph. | R2Ph | Ω | 0,44 | 0,5 | 9,7 | 4,2 | 2,3 | 5,4 | 4,1 |
Inductance 2 ph. | L2Ph | mH | 0,5 | 0,85 | 12,5 | 7,2 | 4,3 | 11,7 | 9,4 |
Inertia | J | kgcm2 | 0,5 | 0,65 | 0,5 | 0,65 | 0,92 | 1,4 | 1,5 |
Mass w/o brake | m | kg | 1,75 | 2,25 | 1,75 | 2,25 | 2,7 | 3,2 | 3,65 |
Mass with brake | mBr | kg | 2,3 | 2,8 | 2,3 | 2,8 | 3,25 | 3,75 | 4,2 |
Brake torque | MBr | Nm | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 |
Torque-speed curves download | HERE | HERE | HERE | HERE | HERE | HERE | HERE |
On request we can send you technical parameters of motors designed for other DC-bus or speed.
560 VDC | |||||||
Magnets Nd-Fe-B | TGT3- 0065 | TGT3- 0130 | TGT3- 0190 | TGT3- 0250 | TGT3- 0300 | ||
Stall torque | M0 | Nm | 0,65 | 1,3 | 1,9 | 2,5 | 3 |
Stall current | I0 | A | 0,91 | 1,67 | 2,5 | 1,8 | 2,1 |
Nominal torque | MN | Nm | 0,55 | 1 | 1,35 | 2,2 | 2,5 |
Nominal speed | nN | min.–1 | 6000 | 6000 | 6000 | 3000 | 3000 |
Nominal power | PN | W | 346 | 629 | 849 | 692 | 786 |
Nominal current | IN | A | 0,83 | 1,4 | 1,9 | 1,62 | 1,82 |
Maximum torque | Mmax | Nm | 2,6 | 5,2 | 7,6 | 10 | 12 |
Maximal current | Imax | A | 3,9 | 7,2 | 10,7 | 7,7 | 9 |
Max. speed mech. | nmax | min.–1 | 12000 | 12000 | 12000 | 12000 | 12000 |
Torque constant | KM | Nm/A | 0,71 | 0,78 | 0,76 | 1,39 | 1,44 |
Voltage constant | KE | V/1000 min.–1 | 43 | 47 | 46 | 84 | 87 |
Resistance 2 ph. | R2Ph | Ω | 37,6 | 12,7 | 6,7 | 15 | 11,6 |
Inductance 2 ph. | L2Ph | mH | 45 | 21,5 | 13,1 | 31,4 | 26,7 |
Inertia. | J | kgcm2 | 0,5 | 0,65 | 0,92 | 1,4 | 1,5 |
Mass w/o brake | m | kg | 1,75 | 2,25 | 2,7 | 3,2 | 3,65 |
Mass with brake | mBr | kg | 2,3 | 2,8 | 3,25 | 3,75 | 4,2 |
Brake torque | MBr | Nm | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 |
Torque-speed curves download | HERE | HERE | HERE | HERE | HERE |
On request we can send you technical parameters of motors designed for other DC-bus or speed.
Type | K (resolver) | K1 (resolver+brake) | KE (EnDat) | KE1 (EnDat+brake) |
TGT3-0065 | 115 | 148 | 150 | 183 |
TGT3-0130 | 133 | 166 | 168 | 201 |
TGT3-0190 | 151 | 184 | 186 | 219 |
TGT3-0250 | 169 | 202 | 204 | 237 |
TGT3-0300 | 187 | 220 | 222 | 255 |