Homepage > Servomotors > TGT series > TGT4
560 VDC | |||||||
Magnets Nd-Fe-B | TGT4- 0260 |
TGT4- 0390 |
TGT4- 0530 |
TGT4- 0750 |
TGT4- 0950 |
||
Stall torque | M0 | Nm | 2,6 | 3,9 | 5,3 | 7,5 | 9,5 |
Stall current | I0 | A | 1,92 | 2,9 | 4,1 | 4,8 | 6,6 |
Nominal torque | MN | Nm | 2,3 | 3,3 | 4,6 | 6,4 | 8,5 |
Nominal speed | nN | min.–1 | 3000 | 3000 | 3000 | 3000 | 3000 |
Nominal power | PN | W | 723 | 1037 | 1446 | 2011 | 2671 |
Nominal current | IN | A | 1,85 | 2,6 | 3,8 | 4,4 | 6,2 |
Maximum torque | Mmax | Nm | 10,4 | 15,6 | 21 | 30 | 38 |
Maximal current | Imax | A | 11,5 | 17,3 | 25 | 29 | 40 |
Max. speed mech. | nmax | min.–1 | 12000 | 12000 | 12000 | 12000 | 12000 |
Torque constant | KM | Nm/A | 1,36 | 1,36 | 1,29 | 1,55 | 1,44 |
Voltage constant | KE | V/1000 min.–1 |
82 | 82 | 82 | 94 | 87 |
Resistance 2 ph. | R2Ph | Ω | 9,6 | 6,3 | 4,2 | 3 | 1,65 |
Inductance 2 ph. | L2Ph | mH | 41,5 | 33,1 | 24 | 19,2 | 11 |
Inertia | J | kgcm2 | 1,9 | 2,3 | 2,7 | 4,2 | 6,1 |
Mass w/o brake | m | kg | 4,5 | 5,1 | 5,6 | 7,7 | 10,5 |
Mass with brake | mBr | kg | 5,4 | 6 | 6,5 | 8,7 | 11,4 |
Brake torque | MBr | Nm | 9 | 9 | 9 | 9 | 9 |
Torque-speed curves download | HERE | HERE | HERE | HERE | HERE |
On request we can send you technical parameters of motors designed for other DC-bus or speed.
Type | K (resolver) | K1 (resolver+brzda) | KE (EnDat) | KE1 (EnDat+brzda) |
---|---|---|---|---|
TGT4-0260 | 148 | 180 | 183 | 215 |
TGT4-0390 | 163 | 195 | 198 | 230 |
TGT4-0530 | 178 | 210 | 213 | 245 |
TGT4-0750 | 223 | 255 | 258 | 290 |
TGT4-0950 | 276 | 308 | 313 | 345 |