Homepage > Servomotors > TGT series > TGT6
560 VDC | |||||||
Magnets Nd-Fe-B | TGT6- 0700 |
TGT6- 1350 |
TGT6- 1900 |
TGT6- 2200 |
TGT6- 2900 |
||
Stall torque | M0 | Nm | 7 | 13,5 | 19 | 22 | 29 |
Stall current | I0 | A | 6,1 | 8,2 | 13,8 | 14,6 | 17,2 |
Nominal torque | MN | Nm | 6 | 13 | 17 | 19 | 24 |
Nominal speed | nN | min.–1 | 3000 | 3000 | 3000 | 3000 | 3000 |
Nominal power | PN | W | 1885 | 4084 | 5341 | 5969 | 7540 |
Nominal current | IN | A | 5,8 | 8,2 | 12,8 | 13,1 | 14,7 |
Maximum torque | Mmax | Nm | 21 | 47 | 57 | 66 | 87 |
Maximal current | Imax | A | 26 | 35 | 59 | 62 | 73 |
Max. speed mech. | nmax | min.–1 | 6000 | 6000 | 6000 | 6000 | 6000 |
Torque constant | KM | Nm/A | 1,14 | 1,65 | 1,37 | 1,51 | 1,69 |
Voltage constant | KE | V/1000 min.–1 | 69 | 100 | 83 | 91 | 102 |
Resistance 2 ph. | R2Ph | Ω | 1,83 | 1,1 | 0,42 | 0,41 | 0,31 |
Inductance 2 ph. | L2Ph | mH | 16,3 | 14,6 | 6,3 | 6,4 | 5,6 |
Inertia | J | kgcm2 | 7,8 | 13,1 | 18,7 | 22 | 33 |
Mass w/o brake | m | kg | 9,7 | 13,9 | 18,2 | 20,3 | 26,7 |
Mass with brake | mBr | kg | 12,7 | 17,9 | 21,2 | 23,3 | 29,7 |
Brake torque | MBr | Nm | 36 | 36 | 36 | 36 | 36 |
Torque-speed curves download | HERE | HERE | HERE | HERE | HERE |
On request we can send you technical parameters of motors designed for other DC-bus or speed.
Typ | K (resolver) | K1 (resolver+brake) | KE (EnDat) | KE1 (EnDat+brake) |
TGT6-0700 | 169 | 212 | 177 | 230 |
TGT6-1350 | 186 | 229 | 221 | 274 |
TGT6-1900 | 220 | 263 | 255 | 308 |
TGT6-2200 | 237 | 280 | 272 | 325 |
TGT6-2900 | 271 | 314 | 330 | 383 |